Prepare for fall with 15% Off Using FALL2024
View Offers
Locations
Name | Core(s) | CPU | RAM | Storage | Port | Bandwidth | Price |
---|---|---|---|---|---|---|---|
NY 2G | 1 | Ryzen 5950X | 2 GB | 30 GB | 1 Gbps | Unmetered | £2.99/mo. |
NY 4G | 1 | Ryzen 5950X | 4 GB | 60 GB | 1 Gbps | Unmetered | £5.49/mo. |
NY 8G | 2 | Ryzen 5950X | 8 GB | 120 GB | 1 Gbps | Unmetered | £9.99/mo. |
NY 12G | 3 | Ryzen 5950X | 12 GB | 180 GB | 1 Gbps | Unmetered | £14.99/mo. |
NY 16G | 4 | Ryzen 5950X | 16 GB | 240 GB | 1 Gbps | Unmetered | £19.99/mo. |
NY 24G | 6 | Ryzen 5950X | 24 GB | 360 GB | 1 Gbps | Unmetered | £29.99/mo. |
NY 32G | 8 | Ryzen 5950X | 32 GB | 480 GB | 1 Gbps | Unmetered | £39.99/mo. |
Name | Core(s) | CPU | RAM | Storage | Port | Bandwidth | Price |
---|---|---|---|---|---|---|---|
AMS 2G | 1 | Ryzen 5700X | 2 GB | 30 GB | 1 Gbps | 1 TB | £3.49/mo. |
AMS 4G | 1 | Ryzen 5700X | 4 GB | 60 GB | 1 Gbps | 2 TB | £6.49/mo. |
AMS 8G | 2 | Ryzen 5700X | 8 GB | 120 GB | 1 Gbps | 4 TB | £11.99/mo. |
AMS 12G | 3 | Ryzen 5700X | 12 GB | 180 GB | 1 Gbps | 6 TB | £17.99/mo. |
AMS 16G | 4 | Ryzen 5700X | 16 GB | 240 GB | 1 Gbps | 8 TB | £23.99/mo. |
AMS 24G | 6 | Ryzen 5700X | 24 GB | 360 GB | 1 Gbps | 12 TB | £35.99/mo. |
AMS 32G | 8 | Ryzen 5700X | 32 GB | 480 GB | 1 Gbps | 16 TB | £47.99/mo. |
Code Cats | AWS | Azure | Digital Ocean | Vultr | Linode | |
---|---|---|---|---|---|---|
Plan | NY/AMS 8G | t4g.large | A1 | Regular Intel | Compute | Compute |
Cores | 2 | 2 | 1 | 2 | 2 | 2 |
RAM | 8 GB | 8 GB | 1.75 GB | 4 GB | 4 GB | 4 GB |
SSD Storage | 120 GB | 30 GB | 40 GB | 80 GB | 80 GB | 80 GB |
Bandwidth | Unmetered / 4TB* | 0 MB | 5 GB | 4 TB | 3 TB | 4 TB |
Price | £11.99 / £15.99** | $38.08 | $19.03 | $20 | $20 | $20 |
* Bandwidth is Unmetered in New York, United States and 4 TB in Amsterdam, The Netherlands.
** Price includes IPv4 costs - New York, United States is £9.99 + £2 IPv4 = £11.99 / Amsterdam, The Netherlands is £11.99 + £4 IPv4 = £15.99.
VPS nodes are powered by Ryzen 5700X (Amsterdam) and 5950X (New York) for both optimal single and multi-core performance.
We're using fast DDR4 memory, more details are dependent on node CPU and general specifications of it.
Our nodes are using datacenter grade Samsung PM9A3 (Amsterdam) NVMe drives for storage, delivering incredibly low latency and amazing performance.
Make sure to be on a lookout and keep in touch with us as we might have promotions that might interest you!
With the recent rise of IPv4 prices, we allow you multiple ways to configure your server (with or without dedicated IP) and provide good alternatives to a dedicated IPv4 address, keeping your costs down.
Want a NAT IPv4 to save costs but still be accesible via ports 80 or 443? Don't worry, we got you covered! Just give us your domain when ordering and we'll setup a vHost for you.